Usage Statistics for dupagecollaborativeattorney.com

Summary Period: Last 12 Months
Generated 22-Feb-2012 00:23 Central Standard Time

Usage summary for dupagecollaborativeattorney.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 18 12 12 6 89 13715 151 275 264 401
Jan 2012 21 12 12 8 99 16779 277 382 386 681
Dec 2011 28 15 15 10 150 21048 326 495 488 874
Nov 2011 20 12 12 9 141 12984 279 361 377 601
Oct 2011 73 13 64 10 157 17562 313 2009 413 2263
Sep 2011 224 14 218 12 152 15736 381 6568 429 6744
Aug 2011 432 12 425 17 164 14921 533 13205 397 13414
Jul 2011 597 10 588 15 127 17539 494 18249 340 18520
Jun 2011 288 14 274 9 82 12911 275 8246 423 8646
May 2011 20 12 9 7 73 8338 221 300 390 620
Apr 2011 13 9 7 5 69 7286 176 227 274 413
Mar 2011 13 10 7 4 70 10047 140 231 316 429
Totals 168866 3566 50548 4497 53606


Generated by Webalizer Version 2.01